iLINQ Cabinet
Bayable Enclosure and Switchboard Building System
Applications
iLINQ is an Australian designed and manufactured, high quality, modular, bayable enclosure system, that is extremely versatile and easy to install.
iLINQ is our newest enclosure system and is suitable for a range of applications including industrial automation, control system & plant construction, electronic packaging, information technology, networking infrastructure, telecommunications.
19 inch rails can be fitted either to a 600mm wide enclosure, or can be included in a swing frame that allows easy access to the rear of the equipment.
Although iLINQ is rated to IP55 for use in external applications, we would recommend additional protection. Please contact us for more information.
Features
- IP55 protection rating - more info on IP ratings
- Galvanised roll formed profile
- Stainless steel hinge pins
- Symmetrical rail profile
- Patented 100mm or 200mm plinth system
- Front access M6 & M8 cage nuts in frame
- Easy to assemble
- Swap doors in minutes
Sizes
1800mm High Enclosure
2000mm High Enclosure
2200mm High Enclosure
* Widths available 400mm, 600mm and 800mm with single door and 800mm, 1000mm and 1200mm with double door.
Selection Table
| Catalogue No | Height | Width | Depth | Doors | Material | Link |
|---|---|---|---|---|---|---|
| LQE180604 | 1800 | 600 | 400 | Single | Steel | iLINQ |
| LQE180804 | 1800 | 800 | 400 | Single | Steel | iLINQ |
| LQE180606 | 1800 | 600 | 600 | Single | Steel | iLINQ |
| LQE180806 | 1800 | 800 | 600 | Single | Steel | iLINQ |
| LQE180608 | 1800 | 600 | 800 | Single | Steel | iLINQ |
| LQE180808 | 1800 | 800 | 800 | Single | Steel | iLINQ |
| LQE200604 | 2000 | 600 | 400 | Single | Steel | iLINQ |
| LQE200804 | 2000 | 800 | 400 | Single | Steel | iLINQ |
| LQE200606 | 2000 | 600 | 600 | Single | Steel | iLINQ |
| LQE200806 | 2000 | 800 | 600 | Single | Steel | iLINQ |
| LQE200608 | 2000 | 600 | 800 | Single | Steel | iLINQ |
| LQE200808 | 2000 | 800 | 800 | Single | Steel | iLINQ |
| LQE220604 | 2200 | 600 | 400 | Single | Steel | iLINQ |
| LQE220804 | 2200 | 800 | 400 | Single | Steel | iLINQ |
| LQE220606 | 2200 | 600 | 600 | Single | Steel | iLINQ |
| LQE220806 | 2200 | 800 | 600 | Single | Steel | iLINQ |
| LQE220608 | 2200 | 600 | 800 | Single | Steel | iLINQ |
| LQE220808 | 2200 | 800 | 800 | Single | Steel | iLINQ |
| LQE180804/DD | 1800 | 800 | 400 | Double | Steel | iLINQ |
| LQE181004/DD | 1800 | 1000 | 400 | Double | Steel | iLINQ |
| LQE181204/DD | 1800 | 1200 | 400 | Double | Steel | iLINQ |
| LQE180806/DD | 1800 | 800 | 600 | Double | Steel | iLINQ |
| LQE181006/DD | 1800 | 1000 | 600 | Double | Steel | iLINQ |
| LQE181206/DD | 1800 | 1200 | 600 | Double | Steel | iLINQ |
| LQE180808/DD | 1800 | 800 | 800 | Double | Steel | iLINQ |
| LQE181008/DD | 1800 | 1000 | 800 | Double | Steel | iLINQ |
| LQE181208/DD | 1800 | 1200 | 800 | Double | Steel | iLINQ |
| LQE200804/DD | 2000 | 800 | 400 | Double | Steel | iLINQ |
| LQE201004/DD | 2000 | 1000 | 400 | Double | Steel | iLINQ |
| LQE201204/DD | 2000 | 1200 | 400 | Double | Steel | iLINQ |
| LQE200806/DD | 2000 | 800 | 600 | Double | Steel | iLINQ |
| LQE201006/DD | 2000 | 1000 | 600 | Double | Steel | iLINQ |
| LQE201206/DD | 2000 | 1200 | 600 | Double | Steel | iLINQ |
| LQE200808/DD | 2000 | 800 | 800 | Double | Steel | iLINQ |
| LQE201008/DD | 2000 | 1000 | 800 | Double | Steel | iLINQ |
| LQE201208/DD | 2000 | 1200 | 800 | Double | Steel | iLINQ |
| LQE220804/DD | 2200 | 800 | 400 | Double | Steel | iLINQ |
| LQE221004/DD | 2200 | 1000 | 400 | Double | Steel | iLINQ |
| LQE221204/DD | 2200 | 1200 | 400 | Double | Steel | iLINQ |
| LQE220806/DD | 2200 | 800 | 600 | Double | Steel | iLINQ |
| LQE221006/DD | 2200 | 1000 | 600 | Double | Steel | iLINQ |
| LQE221206/DD | 2200 | 1200 | 600 | Double | Steel | iLINQ |
| LQE220808/DD | 2200 | 800 | 800 | Double | Steel | iLINQ |
| LQE221008/DD | 2200 | 1000 | 800 | Double | Steel | iLINQ |
| LQE221208/DD | 2200 | 1200 | 800 | Double | Steel | iLINQ |
Construction
- Galvanised roll formed frame profile
- Stainless steel hinge pins
- Symmetrical frame
- Externally fitted M6 and M8 cage nuts
- Materials
- Cladding - 1.6mm zinc coated steel
- Rail - galvanised steel
- Gasket - polyurethane
- Surface finish - powdercoated RAL7035
- Protection rating - IP55 when fitted with side panels
Accessories
- Swing frame - 19 inch frame, rail or trim
- 19 inch rack rail
- Laptop lectern
- Full range of doors - solid, window and vented
- Top covers - flat or vented
- Gland plates - fixed or adjustable
- Climate control equipment
- Hinged escutcheon
- Plan holder
- Light kit - fluorescent or LED
- Door rails
- Cladding - fixed or hinged panel
- Mounting Pans
- Internal rail system
- Plinth kits - solid or vented
- Plinth cladding - solid or vented
- Plinth mounting base
- Lock options
- Door stays






