| Height (RU) | Dimensions (mm) | Model Number | |||
|---|---|---|---|---|---|
| Height | Width | Depth | Cabinet | Frame | |
| 24 | 1202 | 600 | 900 | AS24U609 | AFS24U609 |
| 24 | 1202 | 600 | 1100 | AS24U611 | AFS24U611 |
| 40 | 1913 | 600 | 900 | AS40U609 | AFS40U609 |
| 40 | 1913 | 800 | 900 | AS40U809 | AFS40U809 |
| 40 | 1913 | 600 | 1100 | AS40U611 | AFS40U611 |
| 40 | 1913 | 800 | 1100 | AS40U811 | AFS40U811 |
| 45 | 2135 | 600 | 900 | AS45U609 | AFS45U609 |
| 45 | 2135 | 800 | 900 | AS45U809 | AFS45U809 |
| 45 | 2135 | 600 | 1100 | AS45U611 | AFS45U611 |
| 45 | 2135 | 800 | 1100 | AS45U811 | AFS45U811 |
Frame includes: server frame, 4 x full height RU marked mounting rails, flat top cover (24RU racks only), gland plates (40 & 45 RU racks only), stabiliser feet
Cabinet includes : server frame, 2 x side panels, front and rear 63% mesh doors with 2-point locking (800 wide includes split doors), 4 x full height RU marked mounting rails, key lockable wing knob, flat top cover (24RU racks only), gland plates (40 & 45 RU racks only), stabiliser feet