
Wall Rack
Ausrack Wall
Application
19 inch wall mount racking cabinets provide solutions for small networks at low cost. They are used for such applications as housing patch panels and network equipment, where floor space is at a premium.
Enhanced for strength, the Ausrack Wall cabinets now has the capacity for more equipment while maintaining integrity and performance. The fully loaded Ausrack Wall closes comfortably providing a safe working environment. Bevel door with maximum viewing window, allows sight of all items installed in cabinet.
Construction
- Robust zinc coated steel
- Enhanced for strength
- Rear swing frame for easy access
- Reversible hinged front and rear doors
- Durable powdercoat finish
Size Range
| Height (RU) | Dimensions (mm) | Model Number | |||
| Height | Width | Depth | Total Depth* | ||
| 6 | 340 | 600 | 250 | 350 | ARW6U250 |
| 6 | 340 | 600 | 350 | 450 | ARW6U350 |
| 6 | 340 | 600 | 450 | 550 | ARW6U450 |
| 6 | 340 | 600 | 600 | 700 | ARW6U600 |
| 12 | 607 | 600 | 250 | 350 | ARW12U250 |
| 12 | 607 | 600 | 350 | 450 | ARW12U350 |
| 12 | 607 | 600 | 450 | 550 | ARW12U450 |
| 12 | 607 | 600 | 600 | 700 | ARW12U600 |
| 18 | 874 | 600 | 350 | 450 | ARW18U350 |
| 18 | 874 | 600 | 450 | 550 | ARW18U450 |
| 18 | 874 | 600 | 600 | 700 | ARW18U600 |
| 24 | 1141 | 600 | 350 | 450 | ARW24U350 |
| 24 | 1141 | 600 | 450 | 550 | ARW24U450 |
| 24 | 1141 | 600 | 600 | 700 | ARW24U600 |
* Total depth includes depth of door (40mm) and depth of swing frame (60mm)
Enquiry Form > > >
Features
- Enclosure body depths of 250, 350, 450 & 600mm
- Bevelled door with maximum viewing window
- Rail depth can be adjusted to suit equipment
- Lift off hinges on swing frame
Accessories
Fixed and cantilever shelves, power rails, fan kits and mounting accessories. For additional accessories and model numbers, see our catalogue section.
